CHARDONNAY
- Bin Vintage | Price
- 201 Chalk Hill “Estate” (Sonoma) 17 | $65
- 202 Duckhorn (Napa) 18 | $95
- 203 Ferrari-Carano 17 | $70
- 204 Kistler (Sonoma) 14 | $145
- 205 Prisoner “The Snitch” (Napa) 16 | $69
- 207 Mer Soleil “Barrel Fermented” (California) 18 | $59
- 208 Newton “Unfiltered” (Napa) 16 | $85
- 210 Talbott “Sleepy Hollow Vineyard” (Monterey) 15 | $57
- 211 Antinori Castello Della Sala “Cervaro” (Friuli) 18 | $110
- 213 Jermann “Dreams” (Friuli) 17 | $105
PINOT NOIR
- Bin Vintage | Price
- 220 Flowers, Sonoma Coast (Sonoma) 17 | $95
- 221 Golden Eye (Anderson Valley) 11 | $137
- 223 David Bruce (Central Coast) 14 | $105
- 224 Sanford “Sanford & Benedict” (Santa Barbara) 16 | $120
- 225 Argyle “Reserve” (Oregon) 17 | $75
- 226 Etude (Carneros) 15 | $75
- 227 Bel Glos “Clark & Telephone” (Santa Barbara) 14 | $115
- 228 Sea Smoke “Ten” (Santa Rita, CA) 16 | $160
MERLOT
- Bin Vintage | Price
- 230 Beringer “Howell Mountain Bancroft Ranch” (California) 95 | $150
- 231 Nickel & Nickel “Bear Flat” (Napa) 15 | $210
- 232 Duckhorn (Napa) 15 | $125
- 233 Pride Mountain (California) 00 | $120
- 237 Duckhorn “Decoy” (Napa) 17 | $70
- 238 Shafer (Napa) 05 | $135
- 239 The Prisoner “Thorn” (Napa) 13 | $100
ZINFANDEL
- Bin Vintage | Price
- 240 Ravenswood “Dickerson Vineyard” (Napa) 13 | $55
- 241 Ridge “Geyserville” (Sonoma) 16 | $59
- 242 Ridge “Lytton Springs” (Sonoma) 13 | $65
- 244 Seghesio Cortina Zinfandel (Dry Creek Valley) 15 | $70
- 245 Turley “California Old Vine” (Napa) 14 | $90
- 246 Turley “Duarte” (Contra Costa) 07 | $90
- 247 Amapola Creek “Monte Rosso” (Sonoma) 13 | $100
BRUNELLO DI MONTALCINO
- Bin Vintage | Price
- 251 Castello Banfi “Poggio all’ Oro” (Toscana) 93 | $290
- 252 Ciacci Piccolomini d’ Aragona
“Vigna di Pianrosso” (Toscana) 11 | $85 - 253 Tenuta Sesta (Toscana) 06 | $85
- 254 San Filippo “Rossi” (Toscana) 09 | $110
- 255 La Serena (Toscana) 11 | $125
- 256 Marchesato Degli Aleramici (Toscana) 02 | $ 95
- 257 Castello Banfi Poggio alle Mura (Toscana) 00 | $195
- 258 Casanova di Neri “Tenuta Nuova” (Toscana) 00 | $175
- 259 Antinori “Pian delle Vigne” (Toscana) 13 | $177
- 260 Ruffino Greppone Mazzi “Riserva” (Toscana) 99 | $149
- 261 Le Chiuse (Toscana) 10 | $145
- 262 Antinori Vigna Ferrovia (Toscana) 07 | $300
- 263 Villa Poggio Salvi (Toscana) 98 | $107
- 264 Conti Costanti (Toscana) 12 | $205
- 265 IL Poggione (Toscana) 12 | $150
- 266 Campo Giovanni “Dimonta” (Toscana) 13 | $115
- 267 Altesino Riserva (Toscana) 13 | $120
BAROLO & BARBARESCO
- Bin Vintage | Price
- 500 Rocca Giovanni Barolo “Rocca” (Piemonte) 06 | $105
- 501 Elvio Cogno Barolo “Cascina Novia” (Piemonte) 16 | $110
- 502 Domenico Clerico Barolo (Piemonte) 11 | $120
- 504 Mauro Molino Barolo (Piemonte) 11 | $135
- 505 Renato Ratti Barolo “Marcenasco” (Piemonte) 10 | $69
- 506 Seghesio Barolo “La Villa” (Piemonte) 03 | $102
- 507 Vietti Barolo “Castiglione” (Piemonte) 03 | $89
- 509 Ceretto Barbaresco “Asili” (Piemonte) 96 | $295
- 510 Moccagatta Barbaresco “Bric Balin” (Piemonte) 97 | $270
- 511 Tenuta Carretta Barbaresco
“Poderi Bordino” (Piemonte) 80 | $350 - 512 Angelo Gaja Barbaresco (Piemonte) 96 | $495
- 513 Gaja “Dagromis” (Piemonte) 10 | $250
OTHER ITALIAN REDS
- Bin Vintage | Price
- 276 Angelo Gaja “Sitorey” (Piemonte) 96 | $250
- 277 Angelo Gaja “Sito Moresco” (Piemonte) 14 | $105
- 278 Avignonesi Vino Nobile di Montepulciano
“Riserva” (Toscana) 15 | $69 - 279 Poliziano Vino Nobile Di Montepulciano (Toscana) 16 | $65
- 280 Sartori Amarone “Corte-Bra” (Veneto) 11 | $105
- 281 Cupinero (Toscana) 02 | $79
- 282 Re Manfredi “Aglianico” (Campania) 15 | $65
- 283 Le Serre Nuove “Del Ornellaia” (Bolgheri) 13 | $140
- 285 Prunotto Barbera “Fiulot” (Piemonte) 17 | $50
- 286 Tedeschi Amarone (Veneto) 16 | $79
- 287 Allegrini Veronese “Palazzo Delle Torre” (Veneto) 04 | $135
- 288 Ornellaia “L’Eleganza” (Bolgheri) 13 | $600
- 289 Santi Amarone (Veneto) 13 | $79
OTHER COUNTRIES REDS
- Bin Vintage | Price
- 600 Marqués De Cáceres “Rioja Reserva” (Spain) 12 | $90
- 601 Tarima Hill Allicante “Old Vines” (Spain) 15 | $75
- 602 Baron De Ley “Rioja Reserva” (Spain) 08 | $85
- 603 Alto Moncayo Veraton Garnacha (Spain) 16 | $70
- 605 IO Syrah (Santa Barbara) 98 | $80
- 606 Caymus-Suissun “Gran Durif” (Suisson Valley, CA) 15 | $129
- 607 Treana “Proprietary Red” (California) 13 | $65
- 608 Elderton Shiraz “Command” (Barossa) 01 | $170
- 609 Chateau Beaucastel “Chateauneuf Du Pape” (France) 16 | $205
- 610 Chateau De Saint Cosme “Gigondas” (Rhone) 16 | $140
- 611 Vieux Telegraphe Chateauneuf Du Pape (Rhone) 16 | $185
- 612 Clos Apalta “Red Blend” (Chile) 15 | $265
CABERNET SAUVIGNON
- Bin Vintage | Price
- 299 Altamura (Napa) 12 | $225
- 300 Auros (Napa) 15 | $96
- 301 Beaulieu Vineyards “George de Latour” (Napa) 02 | $150
- 302 Beringer “Private Reserve” (Napa) 93 | $250
- 303 Caymus (Napa) 10 | $214
- 305 Chappellet “Signature Reserve” (Napa) 13 | $135
- 306 Paradigm (Oakville) 13 | $130
- 308 Mount Veeder Winery (Napa) 14 | $102
- 309 Daou Reserve (Paso Robles) 14 | $95
- 310 Dalla Valle (Napa) 97 | $410
- 311 Diamond Creek “Gravely Meadow” (Napa) 98 | $460
- 312 Diamond Creek “Red Rock Terrace” (Napa) 96 | $465
- 313 Diamond Creek “Volcanic Hill” (Napa) 96 | $465
- 314 Duckhorn (Napa) 14 | $125
- 315 Dunn “Howell Mountain” (Napa) 96 | $270
- 316 Far Niente (Napa) 14 | $250
- 317 Antica (Napa) 09 | $130
- 318 Trinchero “Chicken Ranch” (Napa) 07 | $110
- 320 Lokoya “Howell Mountain” (Napa) 97 | $600
- 321 Long Meadow Ranch (Napa) 96 | $170
- 323 Bond Estate “Pluribus” (Napa) 06 | $1375
- 324 Pride “Reserve” (Napa/Sonoma) 13 | $175
- 325 Inglenook (Napa) 12 | $125
- 326 Robert Mondavi “Reserve” (Napa) 95 | $220
- 327 Shafer (Napa) 97 | $150
- 328 Silver Oak “Alexander Valley” (Napa) 02 | $180
- 330 Etude (Napa) 04 | $195
- 331 Staglin Family (Napa) 06 | $270
- 332 Spottswoode (Napa) 98 | $335
- 333 Freemark Abbey “Bosche”(Napa) 12 | $220
- 336 Freemark Abbey “Sycamore” (Napa) 12 | $170
- 337 Rombauer (Napa) 17 | $125
- 338 Round Pond Estate (Rutherford) 15 | $125
- 339 Schraeder “Double Diamond” (Oakville) 16 | $140
- 340 Guicciardini Strozzi “Sodole” (Toscana) 95 | $95
- 344 Penfolds “Bin 407” (South Australia) 18 | $175
- 345 Lancaster Estate (Alexander Valley) 17 | $120
- 346 Nickel & Nickel “John Sullenger” (Napa) 14 | $200
- 347 Robert Craig “Mount Veeder” (Napa) 14 | $160
- 348 Raymond “Reserve Selection” (Napa) 15 | $100
MERITAGE
- Bin Vintage | Price
- 350 Beaulieu Vineyards “Tapestry” (Napa) 14 | $115
- 351 Cain Vineyard “Cain Five” (Napa) 03 | $170
- 352 Chateau St. Jean “Cinq Cepages” (Sonoma) 01 | $140
- 353 Justin “Isosceles” (Paso Robles) 15 | $105
- 354 Franciscan Estate “Magnificat” (Oakville) 15 | $110
- 355 Flora Springs “Trilogy” (Napa) 13 | $130
- 356 Joseph Phelps “Insignia” (Napa) 03 | $450
- 357 Mondavi-Rothschild “Opus One” (Napa) 04 | $500
- 358 Peter Michael “Les Pavots” (Knights Valley) 96 | $435
- 359 Quintessa (Rutherford) 14 | $350
- 360 Ridge “Montebello” (Santa Cruz) 95 | $295
- 361 Archipel (Napa) 99 | $170
- 362 Marchese Guerrieri Gonzanga
“San Leonardo” (Trentino) 97 | $150 - 363 Verite La Muse (Sonoma) 99 | $650
- 364 Duckhorn “Paraduxx” (Napa) 15 | $105
- 365 The Prisoner (Napa) 11 | $95
- 366 Antinori/St. Michelle “Col Solare” (Columbia Valley) 11 | $185
- 367 Leviathon “California Red Blend” (California) 13 | $100
- 368 Continuum (Napa) 12 | $550
- 369 Dominus “Christian Moueix” (Napa) 14 | $400
SUPER TUSCANS
- Bin Vintage | Price
- 371 Castello Banfi “Summus” (Toscana) 13 | $150
- 372 Castello Di Monsanto “Nemo” (Toscana) 88 | $105
- 375 Fattoria Viticcio “Monile” (Toscana) 01 | $77
- 377 Frescobaldi-Mondavi “Luce della Vita” (Toscana) 93 | $170
- 380 Terrabianca “Compallio” (Toscana) 10 | $80
- 381 Marchesi Antinori “Solaia” (Toscana) 01 | $685
- 382 Marchesi Antinori “Tignanello” (Toscana) 04 | $250
- 383 Monte Vertine “Il Sodaccio” (Toscana) 97 | $250
- 384 Monte Vertine “Le Pergole Torte” (Toscana) 97 | $300
- 385 Monte Vertine “Riserva” (Toscana) 94 | $200
- 386 Pieve Santa Restituta “Promis” Gaja Selection (Toscana) 17 | $100
- 389 Umberto Cesare, Liano (Toscana) 15 | $70
- 390 Antinori “Guada al Tasso” (Toscana) 99 | $250